Meteo San Potito , terra del Flamenco weather
Latitude N 44° 25' 36" Longitude E 11° 56' 28" Elevation 10 m
| Dawn: | 05:10 | Sunrise: | 05:44 | Moonrise: | 03:20 | ![]() |
| Dusk: | 21:08 | Sunset: | 20:34 | Moonset: | 16:24 | |
| Daylight: | 15:58 | Day length: | 14:50 | Moon Phase: | Waning Crescent |
Welcome to Lugo , Ravenna.
The weather station in use is the Fine Offset with Solar, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 18,3 °C | Dew Point | 8,3 °C |
| Windchill | 18,3 °C | Humidity | 52% |
| Heat Index | 18,3 °C | Apparent Temperature | 17,7 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 1,5 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 30,3 mm | Rainfall This Year | 132,6 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2012-05-16 12:58 |
| Wind | |||
| Wind Speed (gust) | 5,0 km/h | Wind Speed (avg) | 1,1 km/h |
| Wind Bearing | 3° N | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1006,7 hPa | Rising | +0,5 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 16/05/2012 13:25:00
powered by
Cumulus
v1.9.2 (1026)
